Hoy (8) | Lun may 12 (0) | Mar may 13 (0) | Mié may 14 (0) | Jue may 15 (0) | Vie may 16 (0) | Sáb may 17 (0) | Más (0) |
may 12 03:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
---|---|---|
1.8613.50Más de | 1.9613.50Menos de | 2 |
may 12 03:30 Aaron Gordon (Over) -vs- Aaron Gordon (Under) | ||
1.996.50Más de | 1.836.50Menos de | 2 |
may 12 03:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.828.50Más de | 2.008.50Menos de | 2 |
may 12 03:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.728.50Más de | 2.118.50Menos de | 2 |
may 12 08:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.676.50Más de | 2.176.50Menos de | 2 |
may 12 08:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.675.50Más de | 2.175.50Menos de | 2 |
may 12 08:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.9210.50Más de | 1.9010.50Menos de | 2 |
may 12 08:00 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.8510.50Más de | 1.9710.50Menos de | 2 |
may 12 03:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
---|---|---|
1.94Impar | 1.94Par | 2 |
may 12 03:30 Aaron Gordon (Over) -vs- Aaron Gordon (Under) | ||
1.94Impar | 1.94Par | 2 |
may 12 03:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.94Impar | 1.94Par | 2 |
may 12 03:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.94Impar | 1.94Par | 2 |
may 12 08:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.94Impar | 1.94Par | 2 |
may 12 08:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.94Impar | 1.94Par | 2 |
may 12 08:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Impar | 1.94Par | 2 |
may 12 08:00 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.94Impar | 1.94Par | 2 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?