Today (406) | Quinta-feira May 22 (2) | Sexta-feira May 23 (0) | Sábado May 24 (0) | Domingo May 25 (0) | Segunda-feira May 26 (0) | Terça-feira May 27 (0) | Mais (0) |
0-0 Ao vivo | 1.60Marek Drbohlav | 2.19Dominik Horak | 4 | |
0-0 Ao vivo | Viktor Ziakun | Sergey Pryadko | 13 | |
0-0 Ao vivo | 1.67Martin Bouska | 2.09Matus Zelinka | 15 | |
0-0 Ao vivo | Oleksii Shalopa | Oleg Gil | 0 |
0-0 Ao vivo | Nikita Igorevich Sadovskiy | Sergei Vladimirovich Simonov | 0 | |
0-0 Ao vivo | 1.19Yury Dvornichenko | 4.12Nikolay Agapov | 8 | |
0-0 Ao vivo | 6.00Aleksey Shershnev | 1.10Aleksey Denisov | 11 |
0-0 Ao vivo | 2.53Martin Lorenc | 1.43Jan Przybyla | 9 |
0-0 Ao vivo | 1.23Ondrej Sebek | 3.63David Mutl | 4 |
0-0 Ao vivo | 2.49Tomas Konecny | 1.45Laurens Devos | 13 |
0-0 Ao vivo | 4.57Igor Valerevich Zhelobkovich | 1.16Sergei Kuzhovnik | 8 |
0-0 Ao vivo | Viktoriia Shevchuk | Postol Anastasiya | 14 |
0-0 Ao vivo | 1.65Bartosz Kowalczyk | 2.09Dominik Maciag | 15 | |
0-0 Ao vivo | 1.47Aleksey Perfilev | 2.49Maksim Boboriko | 15 | |
0-0 Ao vivo | 2.53Lukasz Madej | 1.45Jakub Caban | 15 |
0-0 Ao vivo | 2.53Arkadiusz Switala | 1.45Mateusz Szczepanski | 15 | |
0-0 Ao vivo | 3.04Igor Zharkevich | 1.33Aleksandr Koloskov | 14 | |
0-0 Ao vivo | Edison Rodriguez | Eduardo Guzman Guzman | 11 | |
0-0 Ao vivo | 3.17Zarczynski Blazej | 1.30Reichelt Pawel | 15 |
0-0 Ao vivo | Marek Drbohlav | Dominik Horak | 4 | |
0-0 Ao vivo | Viktor Ziakun | Sergey Pryadko | 13 | |
0-0 Ao vivo | Martin Bouska | Matus Zelinka | 15 | |
0-0 Ao vivo | Oleksii Shalopa | Oleg Gil | 0 |
0-0 Ao vivo | Nikita Igorevich Sadovskiy | Sergei Vladimirovich Simonov | 0 | |
0-0 Ao vivo | Yury Dvornichenko | Nikolay Agapov | 8 | |
0-0 Ao vivo | Aleksey Shershnev | Aleksey Denisov | 11 |
0-0 Ao vivo | Martin Lorenc | Jan Przybyla | 9 |
0-0 Ao vivo | Ondrej Sebek | David Mutl | 4 |
0-0 Ao vivo | Tomas Konecny | Laurens Devos | 13 |
0-0 Ao vivo | Igor Valerevich Zhelobkovich | Sergei Kuzhovnik | 8 |
0-0 Ao vivo | Viktoriia Shevchuk | Postol Anastasiya | 14 |
0-0 Ao vivo | Yana Petrosyan | Rubina Vardanyan | 17 |
0-0 Ao vivo | Bartosz Kowalczyk | Dominik Maciag | 15 | |
0-0 Ao vivo | Aleksey Perfilev | Maksim Boboriko | 15 | |
0-0 Ao vivo | Lukasz Madej | Jakub Caban | 15 |
0-0 Ao vivo | Arkadiusz Switala | Mateusz Szczepanski | 15 | |
0-0 Ao vivo | Igor Zharkevich | Aleksandr Koloskov | 14 | |
0-0 Ao vivo | Edison Rodriguez | Eduardo Guzman Guzman | 11 | |
0-0 Ao vivo | Zarczynski Blazej | Reichelt Pawel | 15 |
May 21 22:00 | 2.92Kao Cheng-Jui | 1.41Truls Moregard | 3 | |
May 21 20:00 | 1.06Lin Shidong | 9.33Kristian Karlsson | 13 | |
May 22 01:50 | 3.56Maharu Yoshimura | 1.30Anton Kallberg | 13 | |
May 21 18:00 | 6.00Kirill Gerassimenko | 1.14Hugo Calderano | 13 | |
May 21 23:10 | 1.52Tomokazu Harimoto | 2.53Togami Shunsuke | 9 | |
May 21 18:40 | 9.33Daniel Habesohn | 1.06Lin Yun-Ju | 7 |
May 22 01:10 | 2.85Andreea Dragoman | 1.43Pavade Prithika | 6 | |
May 21 18:40 | 8.69Hana Matelova | 1.07Hina Hayata | 13 | |
May 21 18:00 | 1.56Miwa Harimoto | 2.44Kim Kum Yong | 11 | |
May 22 00:30 | 6.88Han Ying | 1.11Wang Manyu | 13 | |
May 22 01:10 | 7.66Winter Sabine | 1.09Odo Satsuki | 13 | |
May 21 19:20 | 9.33Gaia Monfardini | 1.06Shin Yubin | 13 | |
May 21 19:20 | 1.11Mima Ito | 6.88Natalia Bajor | 12 |
May 21 16:05 | 2.25Yana Mykhailyk | 1.65Svitlana Yureneva | 6 | |
May 21 16:35 | 1.12Alina Kurtenko | 6.55Olha Yureneva | 6 | |
May 21 17:05 | 7.66Svitlana Yureneva | 1.09Veronika Andrushchenko | 5 |
May 21 16:20 | 1.52Ondrej Sebek | 2.53Bulin Zdenek | 4 | |
May 21 16:25 | 1.65Ondrej Fiklik | 2.25Petr Kotrbaty | 6 | |
May 21 16:50 | 3.50David Mutl | 1.31Petr Libovicky | 6 | |
May 21 16:55 | 2.33Adam Kosacky | 1.61Petr Kotrbaty | 6 | |
May 21 17:25 | 1.85Martin Cerny | 1.97Ondrej Fiklik | 6 |
May 21 **:** | 2.36Marcin Balcerzak | 1.52Grzegorz Poliniewicz | 6 | |
May 21 **:** | 2.44Artur Grela | 1.48Martin Olejnik | 6 | |
May 21 **:** | 1.52Maciej Nowalinski | 2.36Adrian Spychala | 6 | |
May 21 **:** | 1.85Grzegorz Felkel | 1.85Michal Benes | 6 | |
May 21 **:** | 1.24Maksymilian Miastowski | 3.63Grzegorz Poliniewicz | 6 | |
May 21 **:** | 1.66Petr David | 2.07Jan Zandecki | 6 | |
May 21 **:** | 1.60Mateusz Ufnal | 2.19Marcin Balcerzak | 6 | |
May 21 **:** | 2.25Artur Grela | 1.57Michal Benes | 6 | |
May 21 **:** | 1.48Martin Olejnik | 2.44Jan Zandecki | 4 | |
May 21 **:** | 2.09Grzegorz Felkel | 1.65Petr David | 4 |
May 22 01:10 | 1.91+1.50Andreea Dragoman | 1.81-1.50Pavade Prithika | 6 | |
May 21 18:40 | 1.58+3.50Hana Matelova | 2.25-3.50Hina Hayata | 13 | |
May 21 18:00 | 2.00-1.50Miwa Harimoto | 1.73+1.50Kim Kum Yong | 11 | |
May 22 00:30 | 2.36+2.50Han Ying | 1.53-2.50Wang Manyu | 13 | |
May 22 01:10 | 2.44+2.50Winter Sabine | 1.49-2.50Odo Satsuki | 13 | |
May 21 19:20 | 1.58+3.50Gaia Monfardini | 2.25-3.50Shin Yubin | 13 | |
May 21 22:30 | 1.49-3.50Sun Yingsha | 2.44+3.50Charlotte Lutz | 9 | |
May 21 19:20 | 1.53-2.50Mima Ito | 2.36+2.50Natalia Bajor | 12 |
May 21 17:20 | 1.86-1.50Alexis Lebrun/Felix Lebrun | 1.86+1.50Anton Kallberg/Truls Moregard | 12 |
May 21 16:05 | 1.49+1.50Yana Mykhailyk | 2.44-1.50Svitlana Yureneva | 6 | |
May 21 16:35 | 2.19-2.50Alina Kurtenko | 1.61+2.50Olha Yureneva | 6 | |
May 21 17:35 | 2.61-2.50Alina Kurtenko | 1.44+2.50Yana Mykhailyk | 5 |
May 21 16:25 | 2.36-1.50Ondrej Fiklik | 1.53+1.50Petr Kotrbaty | 6 | |
May 21 16:50 | 2.00+1.50David Mutl | 1.73-1.50Petr Libovicky | 6 | |
May 21 16:55 | 1.61+1.50Adam Kosacky | 2.33-1.50Petr Kotrbaty | 6 | |
May 21 17:25 | 2.61-1.50Martin Cerny | 1.44+1.50Ondrej Fiklik | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?