2-1 2H 18' | 1.26Brentford | 5.00Desenhar | 16.00Manchester United | 25 | |
1-0 2H 18' | 1.65Brighton e Hove Albion | 3.29Desenhar | 6.90Newcastle United | 25 | |
1-1 2H 18' | 2.92West Ham Unidos | 2.03Desenhar | 4.64Tottenham Hotspur | 24 |
0-0 1H 3' | 1.72Sevilha | 3.66Desenhar | 5.00Leganés | 35 |
0-2 HT | 9.40Augsburgo | 5.60Desenhar | 1.30Holstein Kiel | 26 |
0-1 2H 17' | 7.70Nantes | 3.17Desenhar | 1.57Angers | 23 |
0-0 1H 20' | 2.48Brondby IF | 2.96Desenhar | 2.93FC Copenhague | 31 |
0-1 1H 6' | 9.40Racing Club Ferrol | 4.59Desenhar | 1.32Real Zaragoza | 29 |
0-0 1H 20' | 1.39Sint-Truidense | 4.57Desenhar | 6.80Beerschot VA | 27 |
1-0 2H 13' | 1.35Samsunspor | 3.90Desenhar | 11.50Eyupspor | 16 |
1-1 1H 48'+3' | 3.01Akhmat Grozny | 2.38Desenhar | 3.04CSKA Moscou | 21 |
2-2 2H 19' | Orgryte | Desenhar | Falkenbergs | 0 |
0-1 2H 31' | 17.50Cracovia Krakow | 4.72Desenhar | 1.23Lechia Gdansk | 16 |
0-0 1H 20' | 1.71IBV Vestmannaeyjar | 3.35Desenhar | 4.55Vestri | 20 |
1-0 2H 47'+8' | Stabaek | Desenhar | Skeid Fotball | 3 |
2-1 1H 20' | 1.51Herfolge Koge | 3.71Desenhar | 5.80Roskilde | 27 |
0-0 1H 19' | 5.30Pharco FC | 3.20Desenhar | 1.66Pyramids FC | 15 |
0-0 HT | 2.78FK Mlada Boleslav | 2.43Desenhar | 3.03FK Teplice | 9 |
2-1 2H 39' | Arka Gdynia | Desenhar | Bruk-Bet Termalica Nieciecza | 2 |
0-1 1H 21' | Kecskemeti TE | Desenhar | Nyiregyhaza Spartacus | 0 |
1-2 2H 15' | 10.00CD Mafra | 3.53Desenhar | 1.39Leixoes | 10 |
0-0 1H 21' | 2.23Slaven Koprivnica | 2.90Desenhar | 3.04Osijek | 15 |
0-0 1H 16' | 2.25Al Wahda Abu Dhabi | 2.83Desenhar | 3.09Al Sharjah | 15 |
0-0 1H 21' | 1.077Qarabag FK | 7.70Desenhar | 15.50Sumgayit FK | 14 |
0-0 2H 20' | 3.79FK Grobina | 1.80Desenhar | 3.30BFC Daugavpils | 9 |
1-2 2H 16' | 13.00FC Slutsk | 4.21Desenhar | 1.23FC Minsk | 18 |
2-1 2H 18' | 1.006Zeljeznicar Sarajevo | 8.60Desenhar | 115.00Sloboda Tuzla | 9 |
0-0 2H 21' | 4.82Suduva Marijampole | 1.55Desenhar | 3.33FK Panevezys | 8 |
0-1 2H 16' | 8.80IMT Novi Beograd | 3.17Desenhar | 1.44FK Zeleznicar Pancevo | 9 |
0-1 2H 14' | FC Elimai | Desenhar | Okzhetpes Kokshetau | 0 | |
0-0 1H 20' | 1.62Tobol Kostanay | 3.06Desenhar | 5.60FC Kyzylzhar | 15 |
0-1 HT | 15.00FC Suduroy | 5.80Desenhar | 1.095Vikingur Gota | 9 |
2-1 2H 15' | 1.31Neftchi Fargona | 3.63Desenhar | 12.00Sogdiana Jizzakh | 9 | |
1-1 1H 20' | 2.86Qizilqum Zarafshon | 2.68Desenhar | 2.51Navbahor Namangan | 15 |
0-0 1H 18' | AS Gabes | Desenhar | JS Omrane | 0 | |
0-0 1H 19' | 2.13AS Soliman | 2.72Desenhar | 3.50US Tataouine | 15 | |
0-0 1H 21' | 1.41Etoile Sahel | 3.46Desenhar | 8.20EGS Gafsa | 15 |
0-1 2H 18' | 7.00TS Galaxy FC (n) | 2.69Desenhar | 1.57Richards Bay FC | 9 |
1-0 1H 20' | 1.37FC Rotor | 3.64Desenhar | 8.40Yenisey Krasnoyarsk | 17 |
1-1 1H 21' | 1.31Paide Linnameeskond | 4.57Desenhar | 7.00FC Kuressaare | 15 |
1-0 1H 18' | 1.54FK Graficar Beograd | 3.26Desenhar | 5.00Radnik Surdulica | 17 | |
0-0 1H 19' | 1.34FK Trayal Krusevac | 3.75Desenhar | 7.00FK Indija | 14 |
0-0 1H 6' | 1.53Al Shahaniya | 3.58Desenhar | 5.20Al Mesaimeer | 15 |
0-1 1H 21' | 2.35Gefle IF | 3.05Desenhar | 2.50IFK Stocksund | 17 | |
0-0 1H 21' | 3.36Karlbergs BK | 3.08Desenhar | 1.89IF Karlstad | 15 | |
0-1 1H 20' | 18.00Orebro Syrianska IF | 6.90Desenhar | 1.052FC Stockholm Internazionale | 16 |
1-1 1H 21' | 1.93Hassleholms IF | 3.20Desenhar | 3.42Ljungskile | 15 |
0-0 1H 23' | 3.57Rabotnicki Skopje | 2.46Desenhar | 2.15Sileks Kratovo | 15 | |
0-0 1H 20' | 6.20Struga Trim-Lum | 3.48Desenhar | 1.42Shkendija 79 Tetovo | 14 |
0-1 2H 18' | 9.40Crystal Palace (w) | 3.53Desenhar | 1.36Leicester City (w) | 9 | |
0-1 2H 2' | 12.50Tottenham Hotspur (w) | 5.30Desenhar | 1.17Chelsea (w) | 9 | |
1-1 1H 21' | 2.34West Ham United (w) | 2.98Desenhar | 2.57Aston Villa (w) | 15 |
0-1 1H 21' | 18.50Granada (w) | 7.30Desenhar | 1.042Real Madrid (w) | 16 |
0-1 1H 36' | 3.93Montevideo City Torque (n) | 2.77Desenhar | 1.98Progreso Montevideo | 17 |
0-3 2H 19' | 1.80+0.50Monza | 2.13-0.50Atalanta | 21 | |
0-3 2H 19' | 2.28+0.25Monza | 1.70-0.25Atalanta | 21 | |
0-3 2H 19' | 1.54+0.75Monza | 2.61-0.75Atalanta | 21 | |
0-3 2H 19' | 4.030.00Monza | 1.250.00Atalanta | 21 |
0-0 1H 3' | 1.99-0.75Sevilha | 1.93+0.75Leganés | 35 | |
0-0 1H 3' | 2.40-1.00Sevilha | 1.63+1.00Leganés | 35 | |
0-0 1H 3' | 1.72-0.50Sevilha | 2.25+0.50Leganés | 35 | |
0-0 1H 3' | 1.52-0.25Sevilha | 2.66+0.25Leganés | 35 |
0-2 HT | 1.81-0.50Augsburgo | 2.12+0.50Holstein Kiel | 26 | |
0-2 HT | 2.17-0.75Augsburgo | 1.77+0.75Holstein Kiel | 26 | |
0-2 HT | 1.58-0.25Augsburgo | 2.51+0.25Holstein Kiel | 26 | |
0-2 HT | 2.81-1.00Augsburgo | 1.47+1.00Holstein Kiel | 26 |
0-1 2H 17' | 1.96-0.25Nantes | 1.96+0.25Angers | 23 | |
0-1 2H 17' | 2.53-0.50Nantes | 1.57+0.50Angers | 23 | |
0-1 2H 17' | 1.370.00Nantes | 3.220.00Angers | 23 | |
0-1 2H 17' | 3.22-0.75Nantes | 1.37+0.75Angers | 23 |
0-2 2H 46'+3' | 1.670.00Sparta Rotterdam | 2.330.00FC Twente Enschede | 3 | |
0-2 2H 46'+3' | 8.69-0.25Sparta Rotterdam | 1.05+0.25FC Twente Enschede | 3 |
0-0 1H 20' | 1.810.00Brondby IF | 2.120.00FC Copenhague | 31 | |
0-0 1H 20' | 2.19-0.25Brondby IF | 1.76+0.25FC Copenhague | 31 | |
0-0 1H 20' | 1.52+0.25Brondby IF | 2.66-0.25FC Copenhague | 31 |
0-1 1H 6' | 2.00+0.25Racing Club Ferrol | 1.92-0.25Real Zaragoza | 29 | |
0-1 1H 6' | 1.72+0.50Racing Club Ferrol | 2.25-0.50Real Zaragoza | 29 | |
0-1 1H 6' | 2.560.00Racing Club Ferrol | 1.560.00Real Zaragoza | 29 |
0-0 1H 20' | 1.96-1.25Sint-Truidense | 1.96+1.25Beerschot VA | 27 | |
0-0 1H 20' | 2.20-1.50Sint-Truidense | 1.75+1.50Beerschot VA | 27 | |
0-0 1H 20' | 1.65-1.00Sint-Truidense | 2.36+1.00Beerschot VA | 27 |
1-0 2H 13' | 1.960.00Samsunspor | 1.960.00Eyupspor | 16 | |
1-0 2H 13' | 2.66-0.25Samsunspor | 1.52+0.25Eyupspor | 16 | |
1-0 2H 13' | 1.53+0.25Samsunspor | 2.63-0.25Eyupspor | 16 |
1-1 1H 48'+3' | 1.960.00Akhmat Grozny | 1.960.00CSKA Moscou | 21 | |
1-1 1H 48'+3' | 2.51-0.25Akhmat Grozny | 1.58+0.25CSKA Moscou | 21 | |
1-1 1H 48'+3' | 1.55+0.25Akhmat Grozny | 2.58-0.25CSKA Moscou | 21 |
2-2 2H 19' | Orgryte | Falkenbergs | 0 |
0-1 2H 31' | 1.860.00Cracovia Krakow | 2.060.00Lechia Gdansk | 16 | |
0-1 2H 31' | 3.00-0.25Cracovia Krakow | 1.42+0.25Lechia Gdansk | 16 | |
0-1 2H 31' | 1.34+0.25Cracovia Krakow | 3.38-0.25Lechia Gdansk | 16 |
0-0 1H 20' | 1.97-0.75IBV Vestmannaeyjar | 1.93+0.75Vestri | 20 | |
0-0 1H 20' | 1.73-0.50IBV Vestmannaeyjar | 2.20+0.50Vestri | 20 |
1-0 2H 47'+8' | 3.50-0.25Stabaek | 1.30+0.25Skeid Fotball | 3 | |
1-0 2H 47'+8' | 1.150.00Stabaek | 5.000.00Skeid Fotball | 3 |
2-1 1H 20' | 1.900.00Herfolge Koge | 2.000.00Roskilde | 27 | |
2-1 1H 20' | 2.28-0.25Herfolge Koge | 1.68+0.25Roskilde | 27 |
0-0 1H 19' | 1.95+0.75Pharco FC | 1.95-0.75Pyramids FC | 15 | |
0-0 1H 19' | 1.61+1.00Pharco FC | 2.40-1.00Pyramids FC | 15 |
2-1 2H 39' | 2.660.00Arka Gdynia | 1.500.00Bruk-Bet Termalica Nieciecza | 2 |
0-1 1H 21' | Kecskemeti TE | Nyiregyhaza Spartacus | 0 |
1-2 2H 15' | 1.850.00CD Mafra | 2.050.00Leixoes | 10 | |
1-2 2H 15' | 2.42-0.25CD Mafra | 1.60+0.25Leixoes | 10 |
0-0 1H 21' | 1.90-0.25Slaven Koprivnica | 1.94+0.25Osijek | 15 | |
0-0 1H 21' | 2.23-0.50Slaven Koprivnica | 1.65+0.50Osijek | 15 |
0-0 1H 16' | 1.87-0.25Al Wahda Abu Dhabi | 2.01+0.25Al Sharjah | 15 | |
0-0 1H 16' | 2.25-0.50Al Wahda Abu Dhabi | 1.68+0.50Al Sharjah | 15 |
0-0 1H 21' | 1.92-2.50Qarabag FK | 1.92+2.50Sumgayit FK | 14 | |
0-0 1H 21' | 2.14-2.75Qarabag FK | 1.71+2.75Sumgayit FK | 14 |
0-0 2H 20' | 2.070.00FK Grobina | 1.770.00BFC Daugavpils | 9 | |
0-0 2H 20' | 1.48+0.25FK Grobina | 2.56-0.25BFC Daugavpils | 9 |
1-2 2H 16' | 1.960.00FC Slutsk | 1.880.00FC Minsk | 18 | |
1-2 2H 16' | 1.41+0.25FC Slutsk | 2.75-0.25FC Minsk | 18 |
2-1 2H 18' | 1.90-0.50Zeljeznicar Sarajevo | 1.94+0.50Sloboda Tuzla | 9 | |
2-1 2H 18' | 2.28-0.75Zeljeznicar Sarajevo | 1.62+0.75Sloboda Tuzla | 9 |
0-0 2H 21' | 2.330.00Suduva Marijampole | 1.510.00FK Panevezys | 8 | |
0-0 2H 21' | 1.42+0.25Suduva Marijampole | 2.51-0.25FK Panevezys | 8 |
0-1 2H 16' | 2.14-0.25IMT Novi Beograd | 1.71+0.25FK Zeleznicar Pancevo | 9 | |
0-1 2H 16' | 1.470.00IMT Novi Beograd | 2.580.00FK Zeleznicar Pancevo | 9 |
0-1 2H 14' | FC Elimai | Okzhetpes Kokshetau | 0 | |
0-0 1H 20' | 1.94-0.75Tobol Kostanay | 1.90+0.75FC Kyzylzhar | 15 | |
0-0 1H 20' | 1.62-0.50Tobol Kostanay | 2.28+0.50FC Kyzylzhar | 15 |
0-1 HT | 1.95+0.75FC Suduroy | 1.81-0.75Vikingur Gota | 9 | |
0-1 HT | 1.70+1.00FC Suduroy | 2.06-1.00Vikingur Gota | 9 |
0-0 1H 18' | AS Gabes | JS Omrane | 0 | |
0-0 1H 19' | 1.81-0.25AS Soliman | 2.03+0.25US Tataouine | 15 | |
0-0 1H 19' | 2.13-0.50AS Soliman | 1.72+0.50US Tataouine | 15 | |
0-0 1H 21' | 1.81-1.00Etoile Sahel | 2.03+1.00EGS Gafsa | 15 | |
0-0 1H 21' | 2.23-1.25Etoile Sahel | 1.65+1.25EGS Gafsa | 15 |
0-1 2H 18' | 1.70-0.25TS Galaxy FC (n) | 2.06+0.25Richards Bay FC | 9 | |
0-1 2H 18' | 2.23-0.50TS Galaxy FC (n) | 1.57+0.50Richards Bay FC | 9 |
1-0 1H 20' | 1.740.00FC Rotor | 2.160.00Yenisey Krasnoyarsk | 17 | |
1-0 1H 20' | 2.20-0.25FC Rotor | 1.71+0.25Yenisey Krasnoyarsk | 17 |
1-1 1H 21' | 2.01-1.50Paide Linnameeskond | 1.83+1.50FC Kuressaare | 15 | |
1-1 1H 21' | 1.71-1.25Paide Linnameeskond | 2.14+1.25FC Kuressaare | 15 |
0-0 1H 6' | 2.05-1.00Al Shahaniya | 1.79+1.00Al Mesaimeer | 15 | |
0-0 1H 6' | 1.72-0.75Al Shahaniya | 2.13+0.75Al Mesaimeer | 15 |
1-1 1H 21' | 1.88-0.25Hassleholms IF | 1.96+0.25Ljungskile | 15 | |
1-1 1H 21' | 1.480.00Hassleholms IF | 2.560.00Ljungskile | 15 |
0-1 1H 21' | 1.83+1.50Granada (w) | 1.87-1.50Real Madrid (w) | 16 | |
0-1 1H 21' | 2.08+1.25Granada (w) | 1.62-1.25Real Madrid (w) | 16 |
0-1 1H 36' | 1.86-0.50Montevideo City Torque (n) | 1.98+0.50Progreso Montevideo | 17 | |
0-1 1H 36' | 2.14-0.75Montevideo City Torque (n) | 1.71+0.75Progreso Montevideo | 17 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?